| Population | Lawai CDP, Hawaii | Hawaii |
|---|
| Total Population | 1,984 | 1,211,537 |
| Male | 51.4% | 50.2% |
| Female | 48.6% | 49.8% |
| 18 years and over | 75.2% | 75.6% |
| 65 years and over | 13.4% | 13.3% |
| Married Persons | 59.0% | 53.1% |
| Single Persons | 41.0% | 46.9% |
| Median Age | 39.3 | 36.2 |
| Average Family Size | 3.18 | 3.42 |
| Ethnicity |
| White | 55.6% | 39.3% |
| Black or African American | 0.9% | 2.8% |
| American Indian and Alaska Native | 2.1% | 2.1% |
| Asian | 51.0% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 21.5% | 23.3% |
| Other | 5.7% | 3.9% |
| Hispanic or Latino (of any race) | 11.8% | 7.2% |
| Housing Characteristics | Lawai CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 775 | 460,542 |
| Median Home Cost | $219,900 | $272,700 |
| Number of Households | 711 | 403,240 |
| Persons per Household | 2.79 | 2.92 |
| Economic Characteristics | Lawai CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $55,662 | $49,820 |
| Per Capita Income | $22,884 | $21,525 |
| In Labor Force | 70.1% | 64.5% |
| Families below poverty level | 2.7% | 7.6% |
| Education Characteristics | Lawai CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 252 | 136,318 |
| High School Enrollment | 125 | 70,170 |
| College or Graduate School | 51 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.8% | 28.5% |
| Associates Degree | 12.9% | 8.1% |
| Bachelor's Degree | 15.8% | 17.8% |
| Graduate or Professional Degree | 6.4% | 8.4% |
Data provided by the 2000 U.S. Census